Some information about Absorption coefficient of 0.01-0.05 cm⁻¹ in industrial powder processing:
| Condition | New |
| Brand name | RXTAI |
| Machinery Test Report | Provided |
| Warranty | 1Year |
| Motor Type | AC Motor |
| MOQ | 1 set |
| Type | mechanical equipment |
| Model | RXT90 |
| Company Name | Qingdao Ruixintai Machinery Technology |
| Place of Origin | Guangdong,China |
| Application | Nanotechnology,Battery Materials,Food Processing,Environmental and Waste Treatment,Environmental Remediation...etc |
| OEM and ODM | Acceptatble |
| Materials | Stainless Steel,Ceramic Materials |
| Port | Qingdao |
| Packing | 93 * 30 * 89
According to container size, standard export package |
| Certificate | ISO9001.... |
| Payment | L/C payment,Trade Assurance...etc |
| Color | Silver, and customized color |
| Trading Country | africa,southeast asia,north america Colombia,Tunisia,Vanuatu,Tajikistan,Congo .etc |
| Headquarters Area | 10000㎡ |
| Company Type | Comprehensive Enterprise |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Workshop

The exhibition site of Absorption coefficient of 0.01-0.05 cm⁻¹ in industrial powder processing

Delivery of Absorption coefficient of 0.01-0.05 cm⁻¹ in industrial powder processing

Our Certifications
