Some information about Dynamic Precision Milling for Robotics End Effectors ±0.003mm Tolerance:
| Condition | New |
| Brand name | RXTAI |
| Machinery Test Report | Provided |
| Warranty | 1Year |
| Motor Type | AC Motor |
| MOQ | 1 set |
| Type | mechanical equipment |
| Model | RXT35 |
| Company Name | Qingdao Ruixintai Machinery Technology Co., LTD |
| Place of Origin | Jinling Industrial Park,Qingdao,Guangdong,China |
| Application | Cosmetics and Personal Care,Battery Materials,Environmental Remediation,Mineral and Metallurgical Industry...etc |
| OEM and ODM | Support |
| Materials | Carbon Steel,Stainless Steel |
| Port | Qingdao |
| Packing | 87 * 30 * 93
According to container size, standard export package |
| Certificate | ISO9001.... |
| Payment | T/T,Western Union,Credit Card,L/C payment...etc |
| Color | White, and customized color |
| Trading Country | south america,africa,mid east American Samoa,Slovenia,Timor-Leste,Reunion,Paracel Islands .etc |
| Headquarters Area | 10000㎡ |
| Company Type | Comprehensive Enterprise |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Workshop

The exhibition site of Dynamic Precision Milling for Robotics End Effectors ±0.003mm Tolerance

Delivery of Dynamic Precision Milling for Robotics End Effectors ±0.003mm Tolerance

Our Certifications
