Some information about High-precision pharmaceutical milling with ±0.001 mm accuracy:
| Condition | New |
| Brand name | RXTAI |
| Machinery Test Report | Provided |
| Warranty | 1Year |
| Motor Type | AC Motor |
| MOQ | 1 set |
| Type | mechanical equipment |
| Model | RXT90 |
| Company Name | Qingdao Ruixintai Machinery Technology |
| Place of Origin | Jinling Industrial Park,Qingdao,Guangdong,China |
| Application | Nanotechnology,Agricultural Applications,Mineral and Metallurgical Industry,Pharmaceutical Industry...etc |
| OEM and ODM | Acceptatble |
| Materials | Alloy Steel |
| Port | Qingdao |
| Packing | 100 * 29 * 89
According to container size, standard export package |
| Certificate | ISO9001.... |
| Payment | Paypal,VISA,Western Union...etc |
| Color | Silver, and customized color |
| Trading Country | south america,africa Ecuador,Bulgaria,Timor-Leste .etc |
| Headquarters Area | 10000㎡ |
| Company Type | Comprehensive Enterprise |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Workshop

The exhibition site of High-precision pharmaceutical milling with ±0.001 mm accuracy

Delivery of High-precision pharmaceutical milling with ±0.001 mm accuracy

Our Certifications
